Bansagar Multipurpose Project: Salient Features
| Location | ||
|---|---|---|
| 1 | State | Madhya Pradesh |
| 2 | District | Dam (left flank - Satna District & right flank - Shahdol district) Power Houses- Rewa & Shahdol districts. |
| 3 | Latitude | 24 11 30 |
| 4 | Longitude | 81 17 15 |
| 5 | River | Sone |
| 6 | Detailed location | Dam site is 0.5 km U/S of Deolond bridge across Sone river at 51 km on Rewa-Amarkantak Road (SH). Power House No I is 9.6 km D/S of Chachai falls on R/B of Tons river. Power House No II is 4.5 km from Rewa on R/B of Beehar river. Power House No III at the toe of masonry dam. Power House No IV at Head Regulator. |
| Hydrology | ||
|---|---|---|
| 1 | Catchment area upto dam site | 18648 sq.km. |
| 2 | Maximum annual rainfall | 2035 mm.. |
| 3 | Max. annual rainfall (1965) | 702 mm |
| 4 | Average annual rainfall | 1323 mm |
| 5 | Maximum designed flood | 66528 cumecs |
| 6 | Designed flood | 58640 cumecs |
| 7 | Actual observed flood | 34860 cumecs |
| 8 | Moderated flood for Spillway design | 47742 cumecs |
| 9 | Runoff at Bansagar -50% dependability -75% dependability -90% dependability: |
0.817 m.ha.m. 0.672 m.ha.m. 0.484 m.ha.m. |
| 10 | Actual runoff at Churhat (1960-67) -Maximum (1961) -Minimum (1965) |
1.834 m.ha.m. 0.334 m.ha.m. |
| 11 | Reservation for U/S use | 0.1235 m.ha.m. |
| Reservoir Data | ||
|---|---|---|
| 1 | MWL | 342.934 m |
| 2 | FRL | 341.649 m |
| 3 | MDDL | 323.100 m |
| 4 | Water Spread at FRL | 51789 ha |
| 5 | Gross Storage at FRL | 0.637 m.ha.m. |
| 6 | Dead Storage | 0.096 m.ha.m. |
| 7 | Live Storage | 0.541 m.ha.m. |
| 8 | Lowest Water Level in river | 289.600 m |
| 9 | Max.Tail Water Level for -Energy dissipation -Tail-race at PH III |
301.77 m 300.30 m |
| 10 | Tehsil in which submergence area lies | Beohari,Bandogarh,Vijayraghogarh, Maihar, Amarpatan. |
| 11 | No. of villages affected -Land only -Habitation -Total |
082 217 299 |
| 12 | No.of persons likely to be affected | 23397 families/1.42 lac persons |
| Dam | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Over Flow Dam | ||||||||||||||||||||||||||
| 1 | Top of dam | 347.00 m | ||||||||||||||||||||||||
| 2 | Crest Level | 326.4 m | ||||||||||||||||||||||||
| 3 | Foundation Level | 281.00 m | ||||||||||||||||||||||||
| 4 | Bucket Invert Level | 274.00 m | ||||||||||||||||||||||||
| 5 | Max. height (upto top) | 66.00 m | ||||||||||||||||||||||||
| 6 | Max. height (upto crest) | 42.14 m | ||||||||||||||||||||||||
| 7 | Length of Spillway | 405.72 m | ||||||||||||||||||||||||
| 8 | No./Size of Crest Gates | 18 nos./ 18.29 m x 15.24 m. | ||||||||||||||||||||||||
| 9 | Construction Sluices | 6 nos./ 2.0 m x 3.0 m. | ||||||||||||||||||||||||
| 10 | Sill Level of construction sluice | 290.20 m. | ||||||||||||||||||||||||
| 11 | Sill Level of foundation gallery | 284.00 m | ||||||||||||||||||||||||
| 12 | Floor Level of operation gallery | 306.00 m | ||||||||||||||||||||||||
| 13 | Top width of Dam | 7.50 m | ||||||||||||||||||||||||
| B. Left Non Overflow Masonry Dam | ||||||||||||||||||||||||||
| 1 | Top of dam | 347.00 m | ||||||||||||||||||||||||
| 2 | Foundation level | 279.50 m | ||||||||||||||||||||||||
| 3 | Max. height | 67.50 m | ||||||||||||||||||||||||
| 4 | Length | 68.00 m | ||||||||||||||||||||||||
| 5 | Top width of dam | 7.50 m | ||||||||||||||||||||||||
| 6 | Width of road on top of dam | 8.00 m | ||||||||||||||||||||||||
| 7 | Sill level of foundation gallery | 282.00 m | ||||||||||||||||||||||||
| C. Right Non Overflow Masonry Dam including power blocks | ||||||||||||||||||||||||||
| 1 | Top of dam | 347.00 m | ||||||||||||||||||||||||
| 2 | Foundation level | 279.50 m | ||||||||||||||||||||||||
| 3 | Max. height | 67.50 m | ||||||||||||||||||||||||
| 4 | Length | 278.00 m | ||||||||||||||||||||||||
| 5 | Top width of dam | 7.50 m | ||||||||||||||||||||||||
| 6 | Width of road on top of dam | 8.00 m | ||||||||||||||||||||||||
| 7 | Sill level of foundation gallery | 282.00 m | ||||||||||||||||||||||||
| D. Key Walls | ||||||||||||||||||||||||||
| 1 | Length of walls -Left bank -Right bank |
30.00 m 30.00 m |
||||||||||||||||||||||||
| E. Masonry Dam | ||||||||||||||||||||||||||
| 1 | Earth Work | 13.90 lac cu.m. | ||||||||||||||||||||||||
| 2 | Concrete | 2.99 lac cu.m. | ||||||||||||||||||||||||
| 3 | Masonry | 11.07 lac cu.m. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| G. Saddle Dams | ||||||||||||||||||||||||||
| 1 | Type of dam | Earthen dam | ||||||||||||||||||||||||
| 2 | No. of saddles -Left bank -Right bank |
4 nos 2 nos |
||||||||||||||||||||||||
| 3 | Total length -Left bank -Right bank |
5182 m 1768 m |
||||||||||||||||||||||||
| 4 | Max. height -Left bank -Right bank |
15.24 m 6.40 m. |
||||||||||||||||||||||||
| 5 | E/W on saddles | 12.00 lac cu.m. | ||||||||||||||||||||||||
| Irrigation Benefits | ||
|---|---|---|
| 1 | Annual Irrigation in M.P. (in the districts of Rewa, Sidhi, Satna and Shahdol). | 2.49 lakh hectare |
| 2 | Annual Irrigation in U.P.(in the districts of Mirjapur and Allahabad) | 1.5 lakh hectare |
| 3 | Annual Irrigation in Bihar | 0.94 lakh hectare towards stabilizing irrigation through old Sone Canal system. |
| Power Benefits | ||
|---|---|---|
| 1 | Power generation in Madhya Pradesh | 425 MW |



